Freedom of Information Responses

-
284 09 25 – Assaults on Firefighters (October 2025)
-
283 09 25 – Enforcement Notices on Residential Buildings (October 2025)
-
279 09 25 – Fleet Maintenance & Glass Replacement (September 2025)
-
277 09 25 – Gas Leak Fires (September 2025)
-
270 08 25 – Blue Light Call Outs (September 2025)
-
267 08 25 – Solar Panel Fires (September 2025)
-
264 08 25 – Dwelling Fires since January 2023 (September 2025)
-
260 08 25 – Misconduct Cases 2020-5 (September 2025)
-
259 08 25 – Late Supplier Payments (October 2025)
-
256 08 25 – Fire Callouts Aug ’24 – Jul ’25 (September 2025)
-
255 08 25 – Citizen Engagement Tools (September 2025)
-
EIR 252 08 25 – Burst Pipes (September 2025)
-
249 08 25 – ICT Procurement Plans (September 2025)
-
245 08 25 – Air Fryer Fires (August 2025)
-
243 08 25 – Dishwasher Fires (August 2025)
-
242 08 25 – Balcony Fires (August 2025)
-
241 08 25 – Information Governance (August 2025)
-
EIR 239 08 25 – Carbon Monoxide Incidents (August 2025)
-
234 08 25 – Practical Training: Wholetime, Retained & Fire Control (September 2025)
-
221 07 25 – Mobile Network Provider Information (July 25) (July 2025)
-
218 07 25 – Pride 2025 Planning (August 2025)
-
210 07 25 – Incident Details for 12/07/25 Bromsgrove Field Fire (July 2025)
-
203 07 25 – Fleet Composition – Electric Vehicles (August 2025)
-
202 07 25 – Firefighter Academic Qualifications (July 2025)